5S Components
630 Fifth Avenue,
East McKeesport, PA 15035
Toll Free: 412-967-5858 • Fax: 412-967-5868
Email: info@5Scomponents.com • Web Address: www.5scomponents.com
Model # EM010-9354
- Closed loop Hall effect technology also allows for voltage measurement.
- For calibrated EM010 sensors, the voltage to be measured is applied directly to the primary terminals of the sensor.
- On the other hand, for not calibrated EM010 sensors, an external input resistor must be inserted in the primary before connecting the voltage to be measured.


Specifications |
Calibrated | Yes |
Nominal Primary Voltage (Vpn) | 5000 V |
Measuring Range (Peak) | ±8000 V |
Secondary Current at VPN (mA) | 50 mA |
Supply Voltage (DC) | ±12 to ±24 V |
Product Type | Voltage Sensors |
Min. Measuring Resistance at ±15 V | 0 O |
Primary Turn Number | 20000 |
Secondary Turn Number | 1000 |
Accuracy at UPN | = ±1 % |
Offset Current | = ±0.3 mA |
Linearity | = ±0.1 % |
Thermal Drift Coefficient (-25 to 70°C) | = ±5 µA/ºC |
Delay Time | = 100 µs |
Max. No-Load Consumption Current at ± 12 V | 15 mA |
Max. No-Load Consumption Current at ± 24 V | 25 mA |
Primary Resistance | 400 kO |
Secondary Resistance | 20 O |
Dielectric Strength Primary/(Secondary-Screen-Ground) | 12 kV |
Dielectric Strength Secondary/(Screen-Ground) | 1 kV |
Voltage Drop | = 1.5 V |
Mass | 0.550 kg |
Operating Temperature | -25 to +70 ºC |
Storage Temperature | -40 to +85 ºC |
Primary Connection | 2 x M5 studs |
Secondary Connection | 5 x M5 studs |
Ordering Code | EM010-9354 |
Mounting Type | Closed Loop Hall Effect Technology |
Overload (Peak) | N/A |
Max. Measuring Resistance at ±12 V | N/A |
Max. Measuring Resistance at ±24 V | N/A |
Secondary Current at IPN | N/A |
Accuracy at IPN | N/A |
Features | General Data
Plastic case and insulating resin are self-extinguishing.
Direction of the current: A positive primary differential voltage UHT+ - UHT- > 0) results in a positive secondary output current from terminal M.
The internal electrostatic screen between the primary and secondary is linked to the terminal «E».
The heatsink for the integrated input resistance RE is connected to the marked earth terminal on the sensor.
Protection of the power supply against polarity reversal.
Burn-in t |